Rates & Availability

Discounts

  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 02 Jul 2026.

This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, well-trained cook, villa attendants, butlers, housekeepers and security.

This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, well-trained cook, villa attendants, butlers, housekeepers and security.

This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, well-trained cook, villa manager, villa attendants, housekeepers and security.

Check Availability
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
23 Apr to 03 Jul 26,236,481 23,612,832 2
04 Jul to 28 Aug 39,016,402 37,065,581 4
29 Aug to 25 Oct 26,236,481 23,612,832 2
26 Oct to 12 Dec 26,236,481 23,612,832 2
13 Dec to 25 Dec 39,016,402 37,065,581 4
26 Dec to 05 Jan 2027 46,277,449 43,963,576 5
* All inclusive rates.
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
06 Jan to 31 Jan 28,857,820 25,972,039 2
01 Feb to 08 Feb 28,857,820 25,972,039 2
09 Feb to 04 Mar 28,857,820 25,972,039 2
05 Mar to 09 Mar 42,917,349 40,771,482 4
10 Mar to 11 Mar 28,857,820 25,972,039 2
12 Mar to 15 Mar 42,917,349 40,771,482 4
16 Mar to 25 Mar 28,857,820 25,972,039 2
26 Mar to 30 Mar 42,917,349 40,771,482 4
31 Mar to 30 Apr 28,857,820 25,972,039 2
01 May to 14 May 28,857,820 25,972,039 2
15 May to 24 May 42,917,349 40,771,482 4
25 May to 04 Jul 28,857,820 25,972,039 2
05 Jul to 31 Aug 42,917,349 40,771,482 4
01 Sep to 30 Sep 28,857,820 25,972,039 2
01 Oct to 25 Oct 28,857,820 25,972,039 2
26 Oct to 11 Dec 28,857,820 25,972,039 2
12 Dec to 25 Dec 42,917,349 40,771,482 4
26 Dec to 05 Jan 2028 50,905,194 48,359,934 5
* All inclusive rates.
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
06 Jan to 20 Jan 28,857,820 25,972,039 2
21 Jan to 28 Jan 42,917,349 40,771,482 4
29 Jan to 23 Feb 28,857,820 25,972,039 2
24 Feb to 25 Feb 42,917,349 40,771,482 4
26 Feb to 28 Feb 28,857,820 25,972,039 2
29 Feb to 05 Mar 42,917,349 40,771,482 4
06 Mar to 12 Apr 28,857,820 25,972,039 2
13 Apr to 19 Apr 42,917,349 40,771,482 4
20 Apr to 03 May 28,857,820 25,972,039 2
04 May to 10 May 42,917,349 40,771,482 4
11 May to 30 Jun 28,857,820 25,972,039 2
01 Jul to 31 Aug 42,917,349 40,771,482 4
* All inclusive rates.
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
23 Apr to 03 Jul 8,185,127 7,366,615 2
04 Jul to 28 Aug 10,913,503 10,367,828 4
29 Aug to 25 Oct 8,185,127 7,366,615 2
26 Oct to 12 Dec 8,185,127 7,366,615 2
13 Dec to 25 Dec 10,913,503 10,367,828 4
26 Dec to 05 Jan 2027 12,592,503 11,962,878 5
* All inclusive rates.
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
06 Jan to 31 Jan 9,003,640 8,103,276 2
01 Feb to 08 Feb 9,003,640 8,103,276 2
09 Feb to 04 Mar 9,003,640 8,103,276 2
05 Mar to 09 Mar 12,004,853 11,404,610 4
10 Mar to 11 Mar 9,003,640 8,103,276 2
12 Mar to 15 Mar 12,004,853 11,404,610 4
16 Mar to 25 Mar 9,003,640 8,103,276 2
26 Mar to 30 Mar 12,004,853 11,404,610 4
31 Mar to 30 Apr 9,003,640 8,103,276 2
01 May to 14 May 9,003,640 8,103,276 2
15 May to 24 May 12,004,853 11,404,610 4
25 May to 04 Jul 9,003,640 8,103,276 2
05 Jul to 31 Aug 12,004,853 11,404,610 4
01 Sep to 30 Sep 9,003,640 8,103,276 2
01 Oct to 25 Oct 9,003,640 8,103,276 2
26 Oct to 11 Dec 9,003,640 8,103,276 2
12 Dec to 25 Dec 12,004,853 11,404,610 4
26 Dec to 05 Jan 2028 13,851,754 13,159,166 5
* All inclusive rates.
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
06 Jan to 20 Jan 9,003,640 8,103,276 2
21 Jan to 28 Jan 12,004,853 11,404,610 4
29 Jan to 23 Feb 9,003,640 8,103,276 2
24 Feb to 25 Feb 12,004,853 11,404,610 4
26 Feb to 28 Feb 9,003,640 8,103,276 2
29 Feb to 05 Mar 12,004,853 11,404,610 4
06 Mar to 12 Apr 9,003,640 8,103,276 2
13 Apr to 19 Apr 12,004,853 11,404,610 4
20 Apr to 03 May 9,003,640 8,103,276 2
04 May to 10 May 12,004,853 11,404,610 4
11 May to 30 Jun 9,003,640 8,103,276 2
01 Jul to 31 Aug 12,004,853 11,404,610 4
* All inclusive rates.
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
23 Apr to 03 Jul 30,994,348 27,894,914 2
04 Jul to 28 Aug 44,942,014 42,694,914 4
29 Aug to 25 Oct 30,994,348 27,894,914 2
26 Oct to 12 Dec 30,994,348 27,894,914 2
13 Dec to 25 Dec 44,942,014 42,694,914 4
26 Dec to 05 Jan 2027 52,993,451 50,343,778 5
* All inclusive rates.
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
06 Jan to 31 Jan 34,075,314 30,667,782 2
01 Feb to 08 Feb 34,075,314 30,667,782 2
09 Feb to 04 Mar 34,075,314 30,667,782 2
05 Mar to 09 Mar 49,427,674 46,956,290 4
10 Mar to 11 Mar 34,075,314 30,667,782 2
12 Mar to 15 Mar 49,427,674 46,956,290 4
16 Mar to 25 Mar 34,075,314 30,667,782 2
26 Mar to 30 Mar 49,427,674 46,956,290 4
31 Mar to 30 Apr 34,075,314 30,667,782 2
01 May to 14 May 34,075,314 30,667,782 2
15 May to 24 May 49,427,674 46,956,290 4
25 May to 04 Jul 34,075,314 30,667,782 2
05 Jul to 31 Aug 49,427,674 46,956,290 4
01 Sep to 30 Sep 34,075,314 30,667,782 2
01 Oct to 25 Oct 34,075,314 30,667,782 2
26 Oct to 11 Dec 34,075,314 30,667,782 2
12 Dec to 25 Dec 49,427,674 46,956,290 4
26 Dec to 05 Jan 2028 58,292,796 55,378,156 5
* All inclusive rates.
Period IDR / Night * IDR / Night (10+ Nights) * Min Nights Inclusions
06 Jan to 20 Jan 34,075,314 30,667,782 2
21 Jan to 28 Jan 49,427,674 46,956,290 4
29 Jan to 23 Feb 34,075,314 30,667,782 2
24 Feb to 25 Feb 49,427,674 46,956,290 4
26 Feb to 28 Feb 34,075,314 30,667,782 2
29 Feb to 05 Mar 49,427,674 46,956,290 4
06 Mar to 12 Apr 34,075,314 30,667,782 2
13 Apr to 19 Apr 49,427,674 46,956,290 4
20 Apr to 03 May 34,075,314 30,667,782 2
04 May to 10 May 49,427,674 46,956,290 4
11 May to 30 Jun 34,075,314 30,667,782 2
01 Jul to 31 Aug 49,427,674 46,956,290 4
* All inclusive rates.

Rates are subject to change and availability. For live availability and a tailored quote, please check our booking system or get in touch with our team.