Rates & Availability
Discounts
-
Early bird enjoys up to 5% discount when booking 120 days in advance. -
Last minute bookings enjoy up to 15% discount when checking in before 02 Jul 2026.
This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, well-trained cook, villa attendants, butlers, housekeepers and security.
This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, well-trained cook, villa attendants, butlers, housekeepers and security.
This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, well-trained cook, villa manager, villa attendants, housekeepers and security.
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 23 Apr to 03 Jul | 26,236,481 | 23,612,832 | 2 | |
| 04 Jul to 28 Aug | 39,016,402 | 37,065,581 | 4 | |
| 29 Aug to 25 Oct | 26,236,481 | 23,612,832 | 2 | |
| 26 Oct to 12 Dec | 26,236,481 | 23,612,832 | 2 | |
| 13 Dec to 25 Dec | 39,016,402 | 37,065,581 | 4 | |
| 26 Dec to 05 Jan 2027 | 46,277,449 | 43,963,576 | 5 | |
| * All inclusive rates. | ||||
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 28,857,820 | 25,972,039 | 2 | |
| 01 Feb to 08 Feb | 28,857,820 | 25,972,039 | 2 | |
| 09 Feb to 04 Mar | 28,857,820 | 25,972,039 | 2 | |
| 05 Mar to 09 Mar | 42,917,349 | 40,771,482 | 4 | |
| 10 Mar to 11 Mar | 28,857,820 | 25,972,039 | 2 | |
| 12 Mar to 15 Mar | 42,917,349 | 40,771,482 | 4 | |
| 16 Mar to 25 Mar | 28,857,820 | 25,972,039 | 2 | |
| 26 Mar to 30 Mar | 42,917,349 | 40,771,482 | 4 | |
| 31 Mar to 30 Apr | 28,857,820 | 25,972,039 | 2 | |
| 01 May to 14 May | 28,857,820 | 25,972,039 | 2 | |
| 15 May to 24 May | 42,917,349 | 40,771,482 | 4 | |
| 25 May to 04 Jul | 28,857,820 | 25,972,039 | 2 | |
| 05 Jul to 31 Aug | 42,917,349 | 40,771,482 | 4 | |
| 01 Sep to 30 Sep | 28,857,820 | 25,972,039 | 2 | |
| 01 Oct to 25 Oct | 28,857,820 | 25,972,039 | 2 | |
| 26 Oct to 11 Dec | 28,857,820 | 25,972,039 | 2 | |
| 12 Dec to 25 Dec | 42,917,349 | 40,771,482 | 4 | |
| 26 Dec to 05 Jan 2028 | 50,905,194 | 48,359,934 | 5 | |
| * All inclusive rates. | ||||
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 20 Jan | 28,857,820 | 25,972,039 | 2 | |
| 21 Jan to 28 Jan | 42,917,349 | 40,771,482 | 4 | |
| 29 Jan to 23 Feb | 28,857,820 | 25,972,039 | 2 | |
| 24 Feb to 25 Feb | 42,917,349 | 40,771,482 | 4 | |
| 26 Feb to 28 Feb | 28,857,820 | 25,972,039 | 2 | |
| 29 Feb to 05 Mar | 42,917,349 | 40,771,482 | 4 | |
| 06 Mar to 12 Apr | 28,857,820 | 25,972,039 | 2 | |
| 13 Apr to 19 Apr | 42,917,349 | 40,771,482 | 4 | |
| 20 Apr to 03 May | 28,857,820 | 25,972,039 | 2 | |
| 04 May to 10 May | 42,917,349 | 40,771,482 | 4 | |
| 11 May to 30 Jun | 28,857,820 | 25,972,039 | 2 | |
| 01 Jul to 31 Aug | 42,917,349 | 40,771,482 | 4 | |
| * All inclusive rates. | ||||
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 23 Apr to 03 Jul | 8,185,127 | 7,366,615 | 2 | |
| 04 Jul to 28 Aug | 10,913,503 | 10,367,828 | 4 | |
| 29 Aug to 25 Oct | 8,185,127 | 7,366,615 | 2 | |
| 26 Oct to 12 Dec | 8,185,127 | 7,366,615 | 2 | |
| 13 Dec to 25 Dec | 10,913,503 | 10,367,828 | 4 | |
| 26 Dec to 05 Jan 2027 | 12,592,503 | 11,962,878 | 5 | |
| * All inclusive rates. | ||||
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 9,003,640 | 8,103,276 | 2 | |
| 01 Feb to 08 Feb | 9,003,640 | 8,103,276 | 2 | |
| 09 Feb to 04 Mar | 9,003,640 | 8,103,276 | 2 | |
| 05 Mar to 09 Mar | 12,004,853 | 11,404,610 | 4 | |
| 10 Mar to 11 Mar | 9,003,640 | 8,103,276 | 2 | |
| 12 Mar to 15 Mar | 12,004,853 | 11,404,610 | 4 | |
| 16 Mar to 25 Mar | 9,003,640 | 8,103,276 | 2 | |
| 26 Mar to 30 Mar | 12,004,853 | 11,404,610 | 4 | |
| 31 Mar to 30 Apr | 9,003,640 | 8,103,276 | 2 | |
| 01 May to 14 May | 9,003,640 | 8,103,276 | 2 | |
| 15 May to 24 May | 12,004,853 | 11,404,610 | 4 | |
| 25 May to 04 Jul | 9,003,640 | 8,103,276 | 2 | |
| 05 Jul to 31 Aug | 12,004,853 | 11,404,610 | 4 | |
| 01 Sep to 30 Sep | 9,003,640 | 8,103,276 | 2 | |
| 01 Oct to 25 Oct | 9,003,640 | 8,103,276 | 2 | |
| 26 Oct to 11 Dec | 9,003,640 | 8,103,276 | 2 | |
| 12 Dec to 25 Dec | 12,004,853 | 11,404,610 | 4 | |
| 26 Dec to 05 Jan 2028 | 13,851,754 | 13,159,166 | 5 | |
| * All inclusive rates. | ||||
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 20 Jan | 9,003,640 | 8,103,276 | 2 | |
| 21 Jan to 28 Jan | 12,004,853 | 11,404,610 | 4 | |
| 29 Jan to 23 Feb | 9,003,640 | 8,103,276 | 2 | |
| 24 Feb to 25 Feb | 12,004,853 | 11,404,610 | 4 | |
| 26 Feb to 28 Feb | 9,003,640 | 8,103,276 | 2 | |
| 29 Feb to 05 Mar | 12,004,853 | 11,404,610 | 4 | |
| 06 Mar to 12 Apr | 9,003,640 | 8,103,276 | 2 | |
| 13 Apr to 19 Apr | 12,004,853 | 11,404,610 | 4 | |
| 20 Apr to 03 May | 9,003,640 | 8,103,276 | 2 | |
| 04 May to 10 May | 12,004,853 | 11,404,610 | 4 | |
| 11 May to 30 Jun | 9,003,640 | 8,103,276 | 2 | |
| 01 Jul to 31 Aug | 12,004,853 | 11,404,610 | 4 | |
| * All inclusive rates. | ||||
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 23 Apr to 03 Jul | 30,994,348 | 27,894,914 | 2 | |
| 04 Jul to 28 Aug | 44,942,014 | 42,694,914 | 4 | |
| 29 Aug to 25 Oct | 30,994,348 | 27,894,914 | 2 | |
| 26 Oct to 12 Dec | 30,994,348 | 27,894,914 | 2 | |
| 13 Dec to 25 Dec | 44,942,014 | 42,694,914 | 4 | |
| 26 Dec to 05 Jan 2027 | 52,993,451 | 50,343,778 | 5 | |
| * All inclusive rates. | ||||
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 34,075,314 | 30,667,782 | 2 | |
| 01 Feb to 08 Feb | 34,075,314 | 30,667,782 | 2 | |
| 09 Feb to 04 Mar | 34,075,314 | 30,667,782 | 2 | |
| 05 Mar to 09 Mar | 49,427,674 | 46,956,290 | 4 | |
| 10 Mar to 11 Mar | 34,075,314 | 30,667,782 | 2 | |
| 12 Mar to 15 Mar | 49,427,674 | 46,956,290 | 4 | |
| 16 Mar to 25 Mar | 34,075,314 | 30,667,782 | 2 | |
| 26 Mar to 30 Mar | 49,427,674 | 46,956,290 | 4 | |
| 31 Mar to 30 Apr | 34,075,314 | 30,667,782 | 2 | |
| 01 May to 14 May | 34,075,314 | 30,667,782 | 2 | |
| 15 May to 24 May | 49,427,674 | 46,956,290 | 4 | |
| 25 May to 04 Jul | 34,075,314 | 30,667,782 | 2 | |
| 05 Jul to 31 Aug | 49,427,674 | 46,956,290 | 4 | |
| 01 Sep to 30 Sep | 34,075,314 | 30,667,782 | 2 | |
| 01 Oct to 25 Oct | 34,075,314 | 30,667,782 | 2 | |
| 26 Oct to 11 Dec | 34,075,314 | 30,667,782 | 2 | |
| 12 Dec to 25 Dec | 49,427,674 | 46,956,290 | 4 | |
| 26 Dec to 05 Jan 2028 | 58,292,796 | 55,378,156 | 5 | |
| * All inclusive rates. | ||||
| Period | IDR / Night * | IDR / Night (10+ Nights) * | Min Nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 20 Jan | 34,075,314 | 30,667,782 | 2 | |
| 21 Jan to 28 Jan | 49,427,674 | 46,956,290 | 4 | |
| 29 Jan to 23 Feb | 34,075,314 | 30,667,782 | 2 | |
| 24 Feb to 25 Feb | 49,427,674 | 46,956,290 | 4 | |
| 26 Feb to 28 Feb | 34,075,314 | 30,667,782 | 2 | |
| 29 Feb to 05 Mar | 49,427,674 | 46,956,290 | 4 | |
| 06 Mar to 12 Apr | 34,075,314 | 30,667,782 | 2 | |
| 13 Apr to 19 Apr | 49,427,674 | 46,956,290 | 4 | |
| 20 Apr to 03 May | 34,075,314 | 30,667,782 | 2 | |
| 04 May to 10 May | 49,427,674 | 46,956,290 | 4 | |
| 11 May to 30 Jun | 34,075,314 | 30,667,782 | 2 | |
| 01 Jul to 31 Aug | 49,427,674 | 46,956,290 | 4 | |
| * All inclusive rates. | ||||
Rates are subject to change and availability. For live availability and a tailored quote, please check our booking system or get in touch with our team.
What’s Included
All rates are quoted on an all-inclusive basis. Enjoy the exclusive use of the villa and its facilities, along with the flawless service of a full team of staff.
-
Exclusive use of the villa and its private swimming pool -
Unlimited WiFi throughout the villa -
Dedicated villa manager -
Personal chef and well-trained cook -
Villa attendants and butlers -
Daily housekeeping -
24-hour security
Terms and Conditions
Last Updated: 6 January 2026
These Terms and Conditions (the "Terms") govern the reservation and use of accommodation and lodging offerings made available through Luxso.
References to "Luxso", "we", "us", or "our" refer to PT. Luxso Villas and Resorts, together with its subsidiaries, affiliated companies, and authorised representatives. References to "you" or the "Guest" refer to the individual making the booking and all members of their party.
"Property" refers to any accommodation, lodging, or real estate offering made available through Luxso, including but not limited to private villas, resorts, hotels, serviced residences, estates, and any related facilities, whether operated directly by Luxso or managed on behalf of third-party owners.
By proceeding with a reservation, you confirm that you have read, understood, and agreed to be bound by these Terms.
1. Role of Luxso
Luxso operates as a booking and hospitality management platform and may act as agent on behalf of property owners and their authorised representatives (each an "Owner"). Luxso does not own or operate Properties unless expressly stated otherwise.
Upon confirmation of a booking, a rental or accommodation agreement for the stay is formed between Luxso and the Guest for the agreed period, subject to these Terms and any Property-specific conditions communicated at the time of booking. The Owner remains responsible for the condition and operation of the Property during the Guest’s stay.
2. Standard Booking Confirmation
2.1 When a booking request is made, the applicable deposit payment must be received by Luxso within three (3) working days of availability confirmation. If the required deposit payment is not received within this period, Luxso reserves the right to void the booking request without further notice.
2.2 A booking request does not constitute a confirmed reservation. A booking becomes binding only once Luxso has issued written confirmation and the applicable payment has been received in full.
2.3 All accommodation bookings and any goods or services purchased in Indonesia, including but not limited to meals, groceries, transfers, experiences, and tours, will be charged in Indonesian Rupiah (IDR), unless otherwise stated in writing.
3. Payment Structure
3.1 Bookings Made 90 Days or More Before Arrival. For reservations confirmed ninety (90) days or more prior to the scheduled arrival date, the following payment schedule applies:
3.2 Bookings Made 45–89 Days Before Arrival. For reservations confirmed between forty-five (45) and eighty-nine (89) days prior to arrival:
3.3 Bookings Made Within 45 Days of Arrival. For reservations confirmed within forty-five (45) days of the scheduled arrival date:
3.4 Failure to settle any scheduled payment by the applicable due date may result in cancellation of the booking in accordance with the applicable Cancellation Policy.
3.5 All cancellations, booking amendments, late payments, non-payment, and no-shows shall be governed by the applicable Cancellation Policy, which forms an integral part of these Terms and Conditions.
3.6 Where the applicable cancellation charges exceed the amount paid by the Guest at the time of cancellation, the Guest shall remain liable for the outstanding balance.
3.7 Upon cancellation of a booking, Luxso reserves the right to re-sell the Property without further notice.
4. Check-In and Check-Out
4.1 Standard check-in and check-out times will be specified in the booking confirmation and may vary depending on the type of Property booked.
4.2 Requests for early check-in or late check-out are subject to availability and approval by Luxso or on-site management and cannot be guaranteed.
5. Security Deposits
5.1 Certain Properties may require a refundable security deposit, payable directly to Luxso reservation, on-site management, or appointed representative prior to arrival or upon check-in.
5.2 Where applicable, details relating to the amount, payment method, and refund conditions will be communicated in the booking confirmation or reservation voucher.
5.3 Failure to pay a required security deposit may result in refusal of access to the Property.
6. Guest Responsibilities and Conduct
6.1 Guests are expected to use the Property responsibly and with reasonable care. Any damage, loss, or additional cleaning required as a result of the actions of the Guest, their party, or visitors shall be the Guest’s responsibility.
6.2 The Guest is responsible for the conduct and behaviour of all occupants and visitors during the stay.
6.3 Luxso reserves the right to terminate a stay without notice or refund where serious misconduct, illegal activity, or behaviour likely to cause damage, nuisance, or safety concerns occurs.
7. Occupancy and Use of Property
7.1 Maximum occupancy limits are stated in the booking confirmation and must not be exceeded without prior written approval.
7.2 Properties are provided for accommodation and lodging purposes only, unless otherwise agreed in writing.
7.3 Events, gatherings, or commercial activities require prior written approval from Luxso and may be subject to additional conditions, permits, or charges.
7.4 Pets are not permitted unless expressly authorised in writing.
8. Access to the Property
8.1 The Guest acknowledges that the Owner, Luxso staff, on-site management, or authorised contractors may require reasonable access to the Property for maintenance, inspections, or essential services.
8.2 Such access shall not be unreasonably denied.
9. Valuables and Security
9.1 Guests are responsible for safeguarding their personal belongings. Neither Luxso nor the Owner accepts liability for loss, theft, or damage to personal items.
9.2 Guests must ensure the Property is secured when unattended. Any loss or damage resulting from negligence may be charged to the Guest.
10. Pricing, Taxes, and Charges
10.1 Once confirmed, the booking price is fixed and will not be affected by subsequent pricing changes.
10.2 Luxso reserves the right to pass on any additional taxes, government levies, or mandatory charges introduced after booking, with reasonable notice to the Guest.
11. Property Unavailability and Alternative Accommodation
11.1 In the unlikely event that a confirmed Property becomes unavailable due to circumstances beyond Luxso’s reasonable control, Luxso may offer an alternative Property of comparable standard and value, subject to availability.
11.2 Where the alternative Property is priced lower, the difference will be refunded. Where priced higher, Luxso may request payment of the difference prior to confirmation.
11.3 If no suitable alternative can be agreed, Luxso may cancel the booking and refund the accommodation fees paid, without further liability or obligation to provide compensation.
12. Issues and Complaints
12.1 Any issues or concerns must be reported promptly during the stay, allowing a reasonable opportunity for investigation and resolution.
12.2 Complaints raised after departure may not be accepted.
13. Liability and Disclaimers
13.1 To the fullest extent permitted by law, Luxso and the Owner shall not be liable for injury, illness, loss, damage, or death suffered during the stay, except where caused by Luxso’s gross negligence or wilful misconduct.
13.2 Luxso shall not be liable for disruptions caused by events beyond its reasonable control, including natural disasters, travel disruptions, or force majeure events.
13.3 Guests are responsible for ensuring compliance with travel, visa, and entry requirements.
14. Limitation of Liability
To the fullest extent permitted by applicable law, Luxso’s total liability in connection with any booking or stay shall not exceed the total accommodation fees paid by the Guest for the relevant booking.
15. Severability
If any provision of these Terms is found to be invalid or unenforceable, the remaining provisions shall remain in full force and effect.
16. Governing Law and Jurisdiction
These Terms shall be governed by and construed in accordance with the laws of Indonesia. Any dispute that cannot be resolved amicably shall be referred to arbitration in Indonesia.
17. Acceptance of Terms
By completing a reservation, the Guest confirms acceptance of these Terms and Conditions without limitation or reservation.